Rahimafrooz IPS Price List

Sl. No. Rahimafrooz IPS Model Watt Service charge - Home delivery *Retail Price General Consumption Pattern
IPS SET-18 Months Warranty
1 IPS RZ 250/12V (50 AH BAT) 140 3000 21,400+ 2 LED ( 20W) + 1 Fan
2 IPS RZ 400/12V (100 AH BAT) 280 3000 33,900+ 4 LED/CFL ( 20W) + 2 Ceiling Fan( 80W)
3 IPS RZ 600/12V (120 AH BAT) 400 4000 41,300+ 5 LED/CFL ( 20W) + 3 Ceiling Fan( 80W)+ 2 Mobile Charger (5W)
4 IPS RZ 725/12V (150 AH BAT) 500 4000 48,200+ 5 LED/CFL ( 20W) + 3 Ceiling Fan( 80W)+ 1 LED/LCD TV 24″(100W)+ 2 Mobile Charger (5W)
5 IPS RZ 950/12V (150 AH BAT) 600 4500 53,000+ 5 LED/CFL ( 20W) + 4 Ceiling Fan( 80W)+ 1 LED/LCD TV
24″(100W)+ 2 Mobile Charger (5W)
6 IPS RZ 1125/12V (200 AH BAT) 750 5500 60,000+ 6 LED/CFL Light (20W) + 5 Fan (80W) + 1 LED/LCD 43” TV (100W) + 4 Mobile Charger (5W)
7 IPS RZ 1650/24V (150 AH  *2pc BAT) 1200 5500 85,000+ 9 LED/CFL Light (20W) + 7 Fan (80W) + 1 LED/LCD 24” TV (100W) + 1PC + 4 Mobile Charger (5W)
8 IPS RZ 2.2 KVA/24V (200 AH *2pc  BAT) 1500 5500   105,000+ 13 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 1 Computer (250W)+ 4 Mobile Charger (5W)
9 IPS RZ 3.2 KVA/36V (150 AH *3pc BAT) 1800 5500 125,000+ 15 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 2 Computer (250W)+ 2 Mobile Charger (5W)
10 IPS RZ 3.7 KVA/48V (150 AH *4pc BAT) 2300 5500   165,000+ 15 LED/CFL ( 20W) + 8 Ceiling Fan( 80W)+ 1 LED/LCD TV 49″(200W)+ 4 Computer (250W)+ 2 Mobile Charger (5W)
11 JUMBO 7.5 KVA/120V 5600 15000 485,000+ 20 LED/CFL ( 20W) + 15 Ceiling Fan( 80W)+ 2 Computer (250W)+ One 1.5 Ton AC( 1800W)+1 Refrezaretor (300W)+ 1 Micro oven( 1000 W)+ 6 Mobile Charger (5W)
12 JUMBO 10 KVA/180V 7500 15000   715,000+ 26 LED/CFL ( 20W) + 18 Ceiling Fan( 80W)+ 3 Computer (250W)+ One 2 Ton AC( 3200W)+1 Refrezaretor (300W)+ 1 Micro oven( 1000 W)+ 6 Mobile Charger (5W)
IPS FULL SET WITH IPB T BATTERY - 24 MONTHS WARRANTY
1 IPS RZ 725T/12V 500 4000 51,200+ 5 LED/CFL ( 20W) + 3 Ceiling Fan( 80W)+ 1 LED/LCD TV 32″(100W)+ 2 Mobile Charger (5W)
2 IPS RZ 950T/12V 600 4500 55,200+ 5 LED/CFL ( 20W) + 4 Ceiling Fan( 80W)+ 1 LED/LCD TV
24″(100W)+ 2 Mobile Charger (5W)
3 IPS RZ 1125T/12V 750 5500 63,500+ 6 LED/CFL Light (20W) + 5 Fan (80W) + 1 LED/LCD 43” TV (100W) + 4 Mobile Charger (5W)
4 IPS RZ 1650T/12V 1200 5500 89,400+ 9 LED/CFL Light (20W) + 7 Fan (80W) + 1 LED/LCD 24” TV (100W) + 1PC + 4 Mobile Charger (5W)
Sl. No. Lucas Acid Battery Volt AH Retail Price
Lucas Appliance Battery Price - 18 Months Warranty (For TV, mic, fan, twin one etc)
1 APL - AP50 12V 50 AH 11,015
2 APL - AP70 70 AH 14,065
3 APL - AP100 100 AH 16,730
4 APL - AP120 120 AH 20,530
5 APL - AP150 150 AH 24,890
6 APL - AP200 200 AH 29,625
Spark XP Battery Price - 18 Months Warranty (For IPS, TV, mic, fan, twin one etc)
1 XP50 12V 50 AH 9,810
2 XP70 70 AH 12,525
3 XP100 100 AH 14,885
4 XP120 120 AH 18,330
5 XP135 135 AH 19,325
6 XP150 150 AH 22,225
7 XP165 165 AH 23,085
8 XP200 200 AH 26,400
Sl. No. Rahimafrooz IPB Battery Volt Retail old Price AH Retail Price
IPB Deep Cycle Battery-18 Months Warranty
12V
1 IPB 100 12,200 100 AH 17,500
2 IPB 120 15,400 120 AH 21,500
3 IPB 150 19,200 150 AH 26,000
4 IPB 200 22,300 200 AH 31,000
IPB Tubular Plate Battery - 24 Months Warranty
5 IPB 100 T 12V 100 AH 18,800
6 IPB 130 T 130 AH 21,600
7 IPB 160 T 160 AH 30,900
8 IPB 190 T 190 AH 31,750
9 IPB 210 T 210 AH 34,900
Sl. No. Rahimafrooz Battary Model Watt AH V *Retail Price
Lucas Ultima - 18 Months Warranty (For Private car, jeep, microbus, taxicab,pickUp, human holer etc)
1 NS40Z/L 12V 35 AH 791.74 8,800
2 NS60, NS60L, NS60S 12V 45 AH 907.83 9,985
3 N50Z/L 12V 60 AH 1,123.04 12,870
4 NS70/L 12V 65 AH 1,295.22 14,120
5 N70Z/L 12V 75 AH 1440 15,070
6 NX120-7L 12V 80 AH 1,561.30 15,745
7 DIN55L 12V 55AH 19,485
8 DIN66L 12V 66 AH 1,811.74 23,300
9 DIN88L 12V 950AH 29,065
10 DIN100L 12 V 100 AH 26,46.52 33,070
Lucas Classic - 12 Months Warranty (For jeep, microbus, CNG, taxi, tempu, human holer, ambulance etc)
1 NS40ZL 12V 35 AH 566.09 6,620
2 NS60, NS60L, NS60S 12V 45 AH 684.78 8,565
3 N50Z, N50ZL 12V 60 AH 853.04 11,150
4 NS70, NS70L 12V 65 AH 1,001.74 12,270
5 N70 12V 70 AH 1,073.48 13,000
6 N70Z/L 12V 75 AH 1,129.57 13,775
7 NX120-7, NX120-7L 12V 80 AH 1,240.43 13,900
Lucas Advance PC - 12 Months Warranty (For Private car, jeep, microbus, taxicab,pickUp, human holer etc )
1 NS40ZL 12V 35 AH 644.35 5,870
2 NS60L 12V 45 AH 746.09 8,715
3 N50ZL 12V 60 AH 930.00 11,330
4 NS70/L 12V 65 AH 1,093.04 12,380
5 NX120-7L 12V 80 AH 1,351.30 14,125
Lucas Automotive - 15 Months Warranty (For All Kind of Generator)
Lucas - GIGA
1 N100/SP 12V 100 AH 17,250
2 N100Z 12V 105 AH 17,660
3 N120 12V 120 AH 21,065
4 N150 12V 150 AH 26,160
5 N200 12V 200 AH 28,895
Lucas - Imperia CV/CV(MF) (For bus, mini bus, truck, coverd van, delivery van, pickUp, lorry, cargo van etc) 12 Months Warranty
1 LA17 (N100) 12V 100 AH 15,100
2 LA19 (NS120) 12V 120 AH 16,300
3 LA21 (N120) 12V 120 AH 18,290
4 LA27 (N150) 12V 150 AH 22,770
5 LA27 (N180) 12V 180 AH 23,735
6 LA29 (N200) 12V 200 AH 24,915
Lucas - TRACTOR (For Tractor)
1 TR80 12V 80 AH 1,205.22 9,025
Lucas CV - 15 Months Warranty (For bus, mini bus, truck, coverd van, delivery van, pickUp, lorry, cargo van etc)
1 PCM15 12V 90 AH 1,080 14,725
2 PCM17 12V 100 AH 1,156.96 15,940
3 PCM21 12V 120 AH 1,440.30 19,200
4 PCM25 12V 20,835
5 PCM27 12V 160 AH 1,790.87 23,740
6 PCM29 12V 200 AH 2,003.48 26,265
Globatt Ace - 24 Months Warranty (For Private car, jeep, microbus, taxicab,pickUp, human holer etc)
1 G ACE NS60L/N55L 12V 11,345
2 G ACE 55D23L/Q85L 12V 14,400
3 G ACE N50ZL/S95L 12V 14,740
4 G ACE NX120-7/L/T110/L 12V 19,425
5 G ACE LN1-44L/DIN44L 12V 17,280
6 G ACE LN2-55L/DIN55L 12V 21,435
7 G ACE LN3-66L/DIN66L 12V 25,745
8 G ACE LN4-80L/DIN80L 12V 26,525
9 G ACE LN5-92L/DIN92L 12V 32,020
Globatt Race - 18 Months Warranty (For Private car, jeep, microbus, taxicab,pickUp, human holer etc)
1 NS40Z 12V 35 AH 748.70 8,720
2 NS60L 12V 45 AH 862.17 9,515
3 N50Z/L 12V 60 AH 1063.04 12,360
4 NS70/L 12V 65 AH 1226.09 13,375
5 NX120-7/L 12V 80 AH 1477.83 15,200
Globatt Pace - 12 Months Warranty (For Private car, jeep, microbus, taxicab,pickUp, human holer etc)
1 NS40Z/L 12V 35 AH 627.39 5,620
2 NS60/L/S 12V 45 AH 722.61 6,420
3 N50Z/L 12V 60 AH 901.30 8,040
4 NS70/L 12V 65 AH 1,059.13 9,430
5 N70 12V 70 AH 1,133.48 8,690
6 N70Z/L 12V 75 AH 1,192.17 9,140
7 NX120-7/L 12V 80 AH 1,309.57 11,640
8 LN2 - DIN55 12V 55 AH 1,232.61 9,450
9 LN2 - DIN66 12V 66 AH 1,479.13 11,340
10 LN2 - DIN88 12V 88 AH 1,972.17 15,120
11 LN2 - DIN100 12V 100 AH 2,256.52 17,300
Globatt SMF - 12 Months Warranty (For bus, mini bus, truck, coverd van, delivery van, pickUp, lorry, cargo van etc)
1 N100 SMF 12V 100 AH 1,197 9,177
2 N120 SMF 12V 120 AH 1,455 11,155
3 N150 SMF 12V 150 AH 1,812 13,892
4 N200/L SMF 12V 200 AH 2,100 16,100
Spark PC - 12 Months Warranty (For Private car, jeep, microbus, taxicab,pickUp, human holer etc)
Spark - ENERGY
1 TX40ZL(Wet) 12V 35 AH 5,190
2 NS40Z/L 12V 35 AH 533.48 5,265
3 NS60/L 12V 45 AH 639.13 7,395
4 N50Z/L 12V 60 AH 781.30 9,675
5 NS70L 12V 65 AH 902.61 10,645
6 N70Z 12V 75 AH 1,155.65 11,890
7 NX120-7/L 12V 80 AH 1,155.65 12,060
Spark - SUPER
1 TX40ZL 12V 35 AH 533.48 4,750
2 TX60L 12V 45 AH 653.48 5,010
Spark ER -  (only for Electric Rickshaw)
2 ER60 12V 60 AH 840 8,230
3 ER70 12V 70 AH 995.22 9,795
4 ER80 12V 80 AH 1,124.35 10,035
5  ER130 12V 10,665
6 ER230 12V 12,900
7  EV365 12V 14,440
Spark CV - 12 Months Warranty (For bus, mini bus, truck, coverd van, delivery van, pickUp, lorry, cargo van etc)
Spark Runner
1 SR15 12V 90 AH 1,014.78 12,365
2 SR17 12V 100 AH 1,103.48 13,490
3 SR21 12V 120 AH 1,376.09 16,300
4 SR27 12V 160 AH 1710 20,290
5 SR29 12V 200 AH 1,927.83 22,300
Spark XP - (For IPS, fan, light, TV, TwinOne, Mikeetc) - 18 Months Warranty
1 XP50 12V 50 AH 9,810
2 XP70 12V 70 AH 12,525
3 XP100 12V 100 AH 14,885
4 XP120 12V 120 AH 18,330
5 XP135 12V 135 AH 19,325
6 XP150 12V 150 AH 22,225
7 XP165 12V 165 AH 23,085
8 XP200 12V 200 AH 26,400
Spark CV - 12 Months Warranty (All kind of Generator)
Spark - Generator
1 Spark GN100 12V 100 AH 1,106.09 10,600
2 Spark GN100Z 12V 105 AH 1,201.30 10,790
3 Spark GN120 12V 120 AH 1,467.39 13,040
4 Spark GN150 12V 150 AH 1,789.57 16,150
5 Spark GN200 12V 200 AH 2,015.22 18,180
Spark - TRACTOR (For Tractor)
1 TR80 12V 80 AH 1,124.35 9,025
Spark ERT - 12 Months Warranty (only for Electric Rickshaw)
1 DZM50 12V 465.65 3,570
2 DZM80 12V 764.35 5,860
3 DZM100 12V 815.22 6,250

Note: For Home delivery : 2000 Taka + Transport Fare + Electrician Charge Applicable.

Rahimafrooz SPARK UPS
SL Capacity Backup Time BTY Capacity                          Required BTY Qnty                            Retail Price
SPARK LCD 1KVA
1 1KVA 1/1 15 min 12V9AH 3 36,187
2 1KVA 1/1 30 min 12V26AH 3 53,820
3 1KVA 1/1 60 min 12V40AH 3 74,443
4 1KVA 1/1 120 min 12V65AH 3 93,687
SPARK LCD 2KVA
5 2KVA 1/1 15 min 12V9AH 8 72,220
6 2KVA 1/1 30 min 12V18AH 8 109,787
7 2KVA 1/1 60 min 12V40AH 8 162,993
8 2KVA 1/1 120 min 12V65AH 8 216,353
SPARK LCD 3KVA
9 3KVA 1/1 15 min 12V9AH 8 74,520
10 3KVA 1/1 30 min 12V20AH 8 123,127
11 3KVA 1/1 60 min 12V40AH 8 165,293
12 3KVA 1/1 120 min 12V80AH 8 246,253
SPARK LCD 6KVA
13 6KVA 1/1 15 min 12V9AH 20 178,633
14 6KVA 1/1 30 min 12V20AH 20 294,400
15 6KVA 1/1 60 min 12V40AH 20 398,667
16 6KVA 1/1 120 min 12V80AH 20 594,167
SPARK LCD 10KVA
17 10KVA 1/1 15 min 12V12AH 20 240,580
18 10KVA 1/1 30 min 12V26AH 20 358,800
19 10KVA 1/1 60 min 12V65AH 20 555,833
20 10KVA 1/1 120 min 12V100AH 20 747,500

Rahlmafrooz Tubular Solar and IPS battery

SL NO Brand Name Battery type DP with VAT(BDT) Warranty
Rahlmafrooz Solar Battery (LM)
1 Rahlmafrooz Solar RE15-S 4,198 36 Months
2 Rahlmafrooz Solar RE20-S 5,242 36 Months
3 Rahlmafrooz Solar RE30-S 6,272 60 Months
4 Rahlmafrooz Solar RE40-S 8,910 60 Months
5 Rahlmafrooz Solar RE55-S 11,192 60 Months
6 Rahlmafrooz Solar RE60-S 11,460 60 Months
7 Rahlmafrooz Solar RE80-S 15,186 60 Months
8 Rahlmafrooz Solar RE100-S 19,041 60 Months
9 Rahlmafrooz Solar RE130-S 24,533 60 Months
Rahlmafrooz Spark Alo Solar Battery (LM)
10 Spark Alo Solar SA 15 4,030 36 Months
11 Spark Alo Solar SA 20 5,032 36 Months
12 Spark Alo Solar SA 30 6,020 60 Months
13 Spark Alo Solar SA 40 8,554 60 Months
14 Spark Alo Solar SA 45 9,046 60 Months
15 Spark Alo Solar SA 55 10,744 60 Months
16 Spark Alo Solar SA 60 11,002 60 Months
17 Spark Alo Solar SA 80 14,577 60 Months
18 Spark Alo Solar SA 100 18,278 60 Months
19 Spark Alo Solar SA 130 23,552 60 Months
Rahlmafrooz Tubular IPS battery (LM)
20 Rahlmafrooz 6BC 6BC120 22,359 24 Months
21 Rahlmafrooz 6BC 6BC130 23,487 24 Months
22 Rahlmafrooz 6BC 6BC150 27,897 24 Months
23 Rahlmafrooz 6BC 6BC160 30,002 24 Months
24 Rahlmafrooz 6BC 6BC190 34,109 24 Months
25 Rahlmafrooz 6BC 6BC210 34,841 24 Months
Rahlmafrooz Tall Tubular IPS battery (LM)
26 Rahlmafrooz RTB RTB135TTT 25,649 30 Months
27 Rahlmafrooz RTB RTB150TTT 31,639 30 Months
28 Rahlmafrooz RTB RTB200TTT 36,997 30 Months
IPS Battery : ITB Series
1 Rahlmafrooz ITB60 ITB60 13,310 24 Months
2 Rahlmafrooz ITB80 ITB80 15,956 24 Months
3 Rahlmafrooz ITB100 ITB100 17,999 24 Months
4 Rahlmafrooz ITB120 ITB120 22,385 24 Months
5 Rahlmafrooz ITB150 ITB150 27,122 24 Months
6 Rahlmafrooz ITB200 ITB200 32,269 24 Months

RAHIMAFROOZ POWER PACK IPS (CONTROL UNIT ONLY)

SL IPS Model Retail Price Service Charge
Home Delivery
VA Watt* Application
1 Power Pack 600/12V 12,300+ 2,000 600 420 5 LED/Energy (20W) + 3 Ceiling Fan 56″ (80W) + 1 LED/LCD TV 24″(100W)+  Mobile Charger (5W)
2 Power Pack 700/12V 13,500+ 2,000 700 490 8 LED/Energy (20W) + 3 Ceiling Fan 56″ (80W) + 1 LED/LCD TV 24″(100W) +  Mobile Charger (5W)
3 Power Pack 900/12V 15,400+ 3,000 900 630 9 LED/Energy (20W) + 4 Ceiling Fan 56″ (80W) + 1 LED/LCD TV 32″ (120W) +  Mobile Charger (5W)
4 Power Pack 1100/12V 19,900+ 3,000 1100 770 10 LED/Energy (20W) + 5 Ceiling Fan 56″ (80W) + 1 LED/LCD TV 43″ (150W) +  Mobile Charger (5W)
5 Power Pack 1600/24V 22,200+ 3,000 1600 1120 13 LED/Energy (20W) + 7 Ceiling Fan 56″(80W) + 2 LED/LCD TV 43″ (150W) +  Mobile Charger (5W)
 

RAHIMAFROOZ POWER PACK FULL SET IPS WITH BATTERY

SL IPS Model Retail Price Service Charge VA Watt* Application
1 Power Pack 600 (120 AH BAT) 38,000+ 3,000 600 420 5 LED/Energy (20W) + 3 Ceiling Fan 56″ (80W) + 1 LED/LCD TV 24″(100W)+  Mobile Charger (5W)
2 Power Pack 700 (120 AH BAT) 43,500+ 3,000 700 490 8 LED/Energy (20W) + 3 Ceiling Fan 56″ (80W) + 1 LED/LCD TV 24″(100W) +  Mobile Charger (5W)
3 Power Pack 900 (150 AH BAT) 46,500+ 4,000 900 630 9 LED/Energy (20W) + 4 Ceiling Fan 56″ (80W) + 1 LED/LCD TV 32″ (120W) +  Mobile Charger (5W)
4 Power Pack 1100 (200 AH BAT) 54,000+ 4,000 1100 770 10 LED/Energy (20W) + 5 Ceiling Fan 56″ (80W) + 1 LED/LCD TV 43″ (150W) +  Mobile Charger (5W)
5 Power Pack 1600 (150 AH  *2pc BAT) 75,000+ 4,000 1600 1120 13 LED/Energy (20W) + 7 Ceiling Fan 56″(80W) + 2 LED/LCD TV 43″ (150W) +  Mobile Charger (5W)
Note: For Home delivery : 2000 Taka + Transport Fare + Electrician Charge Applicable.