Rahimafrooz Online UPS Price List

Rahimafrooz RA Online UPS - High frequency - Single phase - Full Set - 1 Year Warranty

Sl. No ITEM NAME BTY . Capacity BTY . QTY Backup Time Unit Price
1 RA Online UPS - 1 KVA Internal-9AH 3 15 MIN 29,900
2 RA Online UPS - 1 KVA 12V 18AH 3 30 MIN 45,900
3 RA Online UPS - 1 KVA 12V 40AH 3 60 MIN 63,900
4 RA Online UPS - 1 KVA 12V 65AH 3 130 MIN 79,900
5 RA Online UPS - 2 KVA Internal-9AH 6 15 MIN 53,900
6 RA Online UPS - 2 KVA 12V 18AH 6 30 MIN 83,900
7 RA Online UPS - 2 KVA 12V 30AH 6 60 MIN 117,600
8 RA Online UPS - 2 KVA 12V 65AH 6 120 MIN 169,900
9 RA Online UPS - 3 KVA Internal-9AH 8 15 MIN 57,900
10 RA Online UPS - 3 KVA 12V 18AH 8 30 MIN 120,800
11 RA Online UPS - 3 KVA 12V 40AH 8 60 MIN 154,500
12 RA Online UPS - 3 KVA 12V 80AH 8 120 MIN 259,500
13 RA Online UPS - 6 KVA Internal-9AH 20 15 MIN 129,900
14 RA Online UPS - 6 KVA 12V 18AH 20 30 MIN 209,900
15 RA Online UPS - 6 KVA 12V 30AH 20 60 MIN 336,000
16 RA Online UPS - 6 KVA 12V 65AH 20 120 MIN 449,900
17 RA Online UPS - 10 KVA Internal-9AH 20 15 MIN 189,900
18 RA Online UPS - 10 KVA 12V 26AH 20 30 MIN 336,000
19 RA Online UPS - 10 KVA 12V 65AH 20 60 MIN 567,000
20 RA Online UPS - 10 KVA 12V 100AH 20 120 MIN 756,000

Rahimafrooz RA Online UPS - Low frequency - Single phase - Full Set - 1 Year Warranty

Sl. No ITEM NAME BTY . Capacity BTY . QTY Backup Time Unit Price
1 RA Online UPS - 6 KVA 12V 12AH 16 15 MIN 189,900
2 RA Online UPS - 6 KVA 12V 18AH 16 30 MIN 264,600
3 RA Online UPS - 6 KVA 12V 40AH 16 60 MIN 341,000
4 RA Online UPS - 6 KVA 12V 80AH 16 120 MIN 556,500
5 RA Online UPS - 10 KVA 12V 18AH 16 20 MIN 289,900
6 RA Online UPS - 10 KVA 12V 30AH 16 30 MIN 362,000
7 RA Online UPS - 10 KVA 12V 65AH 16 60 MIN 489,900
8 RA Online UPS - 10 KVA 12V 120AH 16 120 MIN 714,000

Rahimafrooz Online UPS - SMF battery - 1 Year Warranty

Sl. No. Items Name 12V Weight Approx
(KG) +-5%
Dimension(mm)
(Length x Width x Helght x Total Height)
Retal Price
1 7.5AH 2.10 151x65x95x100 +- 2% 2,000
2 9.0AH 2.40 151x65x95x100 +- 2% 2,400
3 12AH 3.50 155x100x95x1i10 +- 2% 3,700
4 18AH 5.20 180x76.5x155.5x167 +- 2% 6,700
5 26AH 7.30 181x166x119x125 +- 2% 8,500
6 40AH 11.70 195x161x158x170 +- 2% 11,000
7 65AH 18.00 348x167x161x178 +- 2% 17,700
8 70AH 20.00 348x167x161x178 +- 2 19,500
9 80AH 22.00 255x167x210x215 +- 2% 21,500
10 100AH 29.50 330x173x215x215.6 +- 2% 27,900
11 120AH 34.50 407x172x205x237 +- 2% 31,900
12 150AH 40.00 485x172x240x240 +- 2% 39,900
13 200AH 56.30 510x240x238x238 +- 2% 52,900


  

          N.B. The above prices are subject to change without prior notice and deliveries are subject to availability

Note: For Home delivery : 2000 Taka + Transport Fare + Electrician Charge Applicable.
 
কোনো প্যাকেজ/প্রোডাক্ট নিতে হলে:

নাম :
এড্রেস :
মোবাইল :
মডেল :
উল্লেখ  করে এই নাম্বারে এস এম এস করতে হবে : +88 01678076363


সিটির ভিতরে সার্ভিসচার্জ লাগবেনা, সিটির বাইরে অবশ্যই সার্ভিসচার্জ লাগবে।
ফুল প্যাকেজ এ ১৮ মাসের ওয়ারেন্টি থাকবে, এই সময়ের মধ্যে প্রব্লেম হলে  রিপেয়ার
করে দেয়া হবে।